| Availability: | |
|---|---|
| Quantity: | |
| Band | Dual Band VHF/UHF |
| Frequency | 136-174/220-225/400-470MHz |
| Gain | 3.0/5.0dBi |
| Max Power | 20Watts |
| V.S.W.R | Less than 1.5 |
| Impedance | 50ohm. |
| Style | Soft antenna |
| Antenna length | 48cm/108cm |
| Weight | 100g/150g |
| Applicable Model | For Baofeng: BF-R3,UV-82T,UV-5R Ⅲ ,UV-82 Ⅲ, BF-A58S,ABBREE AR-F3,Baofeng X Radioddity UV-5RX3 ,UV-82X3 ,BTECH UV-5X3 ,and many |
| Band | Dual Band VHF/UHF |
| Frequency | 136-174/220-225/400-470MHz |
| Gain | 3.0/5.0dBi |
| Max Power | 20Watts |
| V.S.W.R | Less than 1.5 |
| Impedance | 50ohm. |
| Style | Soft antenna |
| Antenna length | 48cm/108cm |
| Weight | 100g/150g |
| Applicable Model | For Baofeng: BF-R3,UV-82T,UV-5R Ⅲ ,UV-82 Ⅲ, BF-A58S,ABBREE AR-F3,Baofeng X Radioddity UV-5RX3 ,UV-82X3 ,BTECH UV-5X3 ,and many |


